<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beats Per Minute</title>
	<atom:link href="http://www.bpm-sport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpm-sport.com</link>
	<description>Asia&#039;s premier fitness and training experts</description>
	<lastBuildDate>Fri, 10 May 2013 06:01:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BAM Athletes Sponsored By Leading Brands</title>
		<link>http://www.bpm-sport.com/bam-athletes-sponsored-by-leading-brands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bam-athletes-sponsored-by-leading-brands</link>
		<comments>http://www.bpm-sport.com/bam-athletes-sponsored-by-leading-brands/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 04:36:53 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.bpm-sport.com/?p=986</guid>
		<description><![CDATA[As part of our ongoing to committment to have our professional triathletes working with leading brands, BAM have secured a number of high profile sponsors for our athletes. This year you will see Pete Jacobs, Tim Reed, Josh Rix, Josh Amberger and James Hodge proudly racing with the support of the following organisations; Boardman Bikes, Ridley Bikes, Felt Bikes, Blue [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpm-sport.com/wp-content/uploads/2012/11/Finisher_286x429.jpg"><img class="wp-image-958 alignnone" alt="Finisher_286x429" src="http://www.bpm-sport.com/wp-content/uploads/2012/11/Finisher_286x429-200x300.jpg" width="98" height="147" /></a>As part of our ongoing to committment to have our professional triathletes working with leading brands, BAM have secured a number of high profile sponsors for our athletes. This year you will see Pete Jacobs, Tim Reed, Josh Rix, Josh Amberger and James Hodge proudly racing with the support of the following organisations; Boardman Bikes, Ridley Bikes, Felt Bikes, Blue Seventy, Zipp, SRAM, 2XU, TYR, Asics, Shotz Nutrition, Powerbar, F2P Sports wear, Rudy Project, Oakley, X-Lab, Gaerne, Garmin, Zoot, Brooks and Yurbuds to name just a few.</p>
<p>We believe that by securing our athletes products they are comfortable and happy with, they can focus more on their training and giving their best come race day.</p>
<p>We are excited to see what the BAM team can achieve this year, with a few wins already on the books.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-sport.com/bam-athletes-sponsored-by-leading-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM-Sport team up with &#8220;Macca&#8221; for training day with Warringah Triathlon Club</title>
		<link>http://www.bpm-sport.com/bpm-sport-team-up-with-macca-for-training-day-with-warringah-triathlon-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpm-sport-team-up-with-macca-for-training-day-with-warringah-triathlon-club</link>
		<comments>http://www.bpm-sport.com/bpm-sport-team-up-with-macca-for-training-day-with-warringah-triathlon-club/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 05:04:45 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[BPM CAMPS]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.bpm-sport.com/?p=982</guid>
		<description><![CDATA[In February BPM-Sport teamed up with our good friend Chris &#8220;Macca&#8221; McCormack to hold a 2 day training camp with 15 lucky members from Warringah Triathlon Club on Sydney&#8217;s Northern Beaches. Over the weekend, athletes were able to train alongside arguably one of the world&#8217;s best triathletes whilst picking up tips and tricks that have helped [...]]]></description>
				<content:encoded><![CDATA[<p><a class="shutterset_" href="http://www.bpm-sport.com/wp-content/gallery/wtc-and-macca-camp-feb-2013/img_5636.jpg"><img class="ngg-singlepic ngg-none alignleft" alt="img_5636" src="http://www.bpm-sport.com/wp-content/gallery/wtc-and-macca-camp-feb-2013/thumbs/thumbs_img_5636.jpg" width="89" height="59" /></a>In February BPM-Sport teamed up with our good friend Chris &#8220;Macca&#8221; McCormack to hold a 2 day training camp with 15 lucky members from Warringah Triathlon Club on Sydney&#8217;s Northern Beaches.</p>
<p>Over the weekend, athletes were able to train alongside arguably one of the world&#8217;s best triathletes whilst picking up tips and tricks that have helped &#8220;Macca&#8221; become a World Champion at both Olympic distance and Ironman distance events. Chris also spend some time with the clubs Junior members who listened intently to what he had to say.<span id="more-982"></span></p>
<p>On the Saturday evening, Warringah Triathlon Club held a charity event for the Macca-X Foundation where $2600 was raised for Chris&#8217;s charity.</p>
<p>Ofcourse, no weekend would be complete without stories, tales and give aways in the hope of  better preparing athletes for the season ahead.</p>
<p style="text-align: left;"><a class="shutterset_" title="" href="http://www.bpm-sport.com/wp-content/gallery/wtc-and-macca-camp-feb-2013/img_5660.jpg"><img class="ngg-singlepic ngg-none" alt="img_5660" src="http://www.bpm-sport.com/wp-content/gallery/wtc-and-macca-camp-feb-2013/thumbs/thumbs_img_5660.jpg" /></a>   <a class="shutterset_" title="" href="http://www.bpm-sport.com/wp-content/gallery/wtc-and-macca-camp-feb-2013/img_5604.jpg"><img class="ngg-singlepic ngg-none" alt="img_5604" src="http://www.bpm-sport.com/wp-content/gallery/wtc-and-macca-camp-feb-2013/thumbs/thumbs_img_5604.jpg" /></a>   <a class="shutterset_" title="" href="http://www.bpm-sport.com/wp-content/gallery/wtc-and-macca-camp-feb-2013/img_5631.jpg"><img class="ngg-singlepic ngg-none" alt="img_5631" src="http://www.bpm-sport.com/wp-content/gallery/wtc-and-macca-camp-feb-2013/thumbs/thumbs_img_5631.jpg" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-sport.com/bpm-sport-team-up-with-macca-for-training-day-with-warringah-triathlon-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM-Sport New Coaching Partner for Warringah Triathlon Club</title>
		<link>http://www.bpm-sport.com/bpm-sport-new-coaching-partner-for-warringah-triathlon-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpm-sport-new-coaching-partner-for-warringah-triathlon-club</link>
		<comments>http://www.bpm-sport.com/bpm-sport-new-coaching-partner-for-warringah-triathlon-club/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 04:47:30 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.bpm-sport.com/?p=970</guid>
		<description><![CDATA[BPM-Sport are pleased to announce a 1 year coaching partnership with Warringah Triathlon Club on Sydney&#8217;s northern beaches for 2013. As part of the arrangement, BPM-Sport will provide, among other things, on-line coaching services to club members and training weekends with professional triathletes. Warringah Triathlon Club is one of Sydney&#8217;s premier triathlon clubs being named NSW Club [...]]]></description>
				<content:encoded><![CDATA[<p><a class="shutterset_" href="http://www.bpm-sport.com/wp-content/gallery/wtc-and-macca-camp-feb-2013/warringah-tri-logo_12.jpg"><img class="ngg-singlepic ngg-none alignleft" alt="warringah-tri-logo_12" src="http://www.bpm-sport.com/wp-content/gallery/wtc-and-macca-camp-feb-2013/thumbs/thumbs_warringah-tri-logo_12.jpg" width="90" height="47" /></a>BPM-Sport are pleased to announce a 1 year coaching partnership with Warringah Triathlon Club on Sydney&#8217;s northern beaches for 2013.</p>
<p>As part of the arrangement, BPM-Sport will provide, among other things, on-line coaching services to club members and training weekends with professional triathletes.</p>
<p>Warringah Triathlon Club is one of Sydney&#8217;s premier triathlon clubs being named NSW Club Champions 8 times in the last 16 years (the other 8 years they were runner up).</p>
<p>BPM-Sport look forward to developing WTC athletes and helping them achieve their race goals over the coming year.</p>
<p><em>PS &#8211; BPM-Sport are pleased to announce that WTC have regained their title of NSW Club Champions after their recent win- CONGRATULATIONS guys.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-sport.com/bpm-sport-new-coaching-partner-for-warringah-triathlon-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman World Championships 2012</title>
		<link>http://www.bpm-sport.com/ironman-world-championships-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ironman-world-championships-2012</link>
		<comments>http://www.bpm-sport.com/ironman-world-championships-2012/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 06:17:02 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.bpm-sport.com/?p=957</guid>
		<description><![CDATA[CONGRATULATIONS PETE ON YOUR WIN IN KONA. We are so proud of you and are thrilled to have helped you achieve your dream. Seconds after crossing the finish line, Pete delivered what race announcer Mike Reilly called perhaps the best finish line speech in the history of the race; “I’m in love. I’m in love with [...]]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;"><a href="http://www.bpm-sport.com/wp-content/uploads/2012/11/Finisher_286x429.jpg"><img class="alignleft size-thumbnail wp-image-958" title="Finisher_286x429" src="http://www.bpm-sport.com/wp-content/uploads/2012/11/Finisher_286x429-150x150.jpg" alt="" width="150" height="150" /></a>CONGRATULATIONS PETE ON YOUR WIN IN KONA</span></strong>.</p>
<p>We are so proud of you and are thrilled to have helped you achieve your dream.</p>
<p>Seconds after crossing the finish line, Pete delivered what race announcer Mike Reilly called perhaps the best finish line speech in the history of the race;<span id="more-957"></span></p>
<p><strong><em>“I’m in love. I’m in love with the sport. I’m in love with my friends and family. They’ve done so much for me. Those last to miles I was running home to Jamie, my beautiful wife, who I love so much. I was just saying the word ‘love’ to myself over and over again during those last two miles because I’m so lucky to be able to have this opportunity to do what I do, and to have a good day out there with all my friends and family and sponsors here. They believed in me so much. It was just an unbelievable day and there’s just so much love.” </em></strong><em>Pete Jacobs, 2012 Ironman World Champion</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-sport.com/ironman-world-championships-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete Jacobs wins Philippines 70.3 again</title>
		<link>http://www.bpm-sport.com/pete-jacobs-wins-philippines-70-3-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pete-jacobs-wins-philippines-70-3-again</link>
		<comments>http://www.bpm-sport.com/pete-jacobs-wins-philippines-70-3-again/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 01:59:37 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.bpm-sport.com/?p=903</guid>
		<description><![CDATA[BAM athlete Pete Jacobs has once again won the Cobra Energy Drink, Philippines Ironman 70.3, managing to hold off kiwi Cameron Brown to make it 3 in a row. On his way home from North America, where Pete validated his Kona spot with a 2nd place at Lake Placid Ironman, he was keen to add [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpm-sport.com/wp-content/uploads/2012/10/PJ_Phil_Finish-2.jpg"><img class="alignleft  wp-image-930" title="PJ_Phil_Finish 2" src="http://www.bpm-sport.com/wp-content/uploads/2012/10/PJ_Phil_Finish-2-150x150.jpg" alt="" width="120" height="120" /></a>BAM athlete Pete Jacobs has once again won the Cobra Energy Drink, Philippines Ironman 70.3, managing to hold off kiwi Cameron Brown to make it 3 in a row.</p>
<p>On his way home from North America, where Pete validated his Kona spot with a 2nd place at Lake Placid Ironman, he was keen to add another 70.3 victory to his resume.</p>
<p>The swim was held in the beautiful waters off the Shangri-La&#8217;s Mactan Resort and Spa in Cebu, Philippines amongst the colourful and plentiful tropical fish and coral. It was here that Pete set himself up for the day, exiting the water 1st in a time of 21:26. Following close behind was Canada&#8217;s Matt O&#8217;Halloran and Cameron Brown who was determined not to let Pete get away.<span id="more-903"></span></p>
<p>Out on the bike, Brown worked hard to catch Jacobs and entered T2 just infront of him. Exiting onto the run course side by side, it was going to be either the fastest runner, or the person who could fight the heat and humidity the best, who would make it home first.</p>
<p>With the large crowds flanking the hot run course, it was the support of the local people that pushed the athletes home.</p>
<p>As the crowd started to grow impatient waiting for the winner to make their way up the finishers chute, it was Jacobs who appeared first and finished in a time of 4:07:38. Just under 2 minutes behind was Cam Brown and in third O&#8217;Halloran.</p>
<p>&#8220;Winning here 3 times in the Philippines is so special and I look forward to coming back next year to make it 4. The supporters out there were amazing and that was by far the toughest Philippines 70.3 of them all&#8221; said Jacobs post race.</p>
<p>The following day, the team at BPM-Sport joined Pete, his wife Jaimielle and a group of friends on a road trip to swim with the world&#8217;s largest extant fish species - the Whale Shark. Spending close to an hour swimming with the amazing creatures allowed Jacobs to unwind from the previous day doing something he loves- swimming with wild animals.    </p>
<p> <a href="http://www.bpm-sport.com/wp-content/uploads/2012/09/IMG_1782.jpg"><img title="IMG_1782" src="http://www.bpm-sport.com/wp-content/uploads/2012/09/IMG_1782-150x150.jpg" alt="" width="120" height="120" /></a>  <a href="http://www.bpm-sport.com/wp-content/uploads/2012/10/DSC00107.jpg"><img class="alignleft  wp-image-923" title="DSC00107" src="http://www.bpm-sport.com/wp-content/uploads/2012/10/DSC00107-150x150.jpg" alt="" width="120" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-sport.com/pete-jacobs-wins-philippines-70-3-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM in Motion</title>
		<link>http://www.bpm-sport.com/bpm-in-motion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpm-in-motion</link>
		<comments>http://www.bpm-sport.com/bpm-in-motion/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 03:39:19 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bpm-sport.com/?p=898</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="250" height="200" src="http://www.youtube.com/embed/9qpvbzQIwr0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-sport.com/bpm-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grangers Return to Singapore for Athlete Training</title>
		<link>http://www.bpm-sport.com/grangers-return-to-singapore-for-triathlete-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grangers-return-to-singapore-for-triathlete-training</link>
		<comments>http://www.bpm-sport.com/grangers-return-to-singapore-for-triathlete-training/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 09:49:52 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[BPM CAMPS]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.bpm-sport.com/?p=939</guid>
		<description><![CDATA[Belinda and Justin Granger have once again stopped by Singapore to help budding triathletes improve their swim, bike, run. Spending a couple of days in town on their way to Philippines for the Cobra Energy drink Ironman 70.3, two of our favorite pro triathletes spent time with BPM clients showing them how to best prepare themselves during [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpm-sport.com/wp-content/uploads/2012/09/bg-2.jpg"><img class="wp-image-947 alignleft" title="bg 2" src="http://www.bpm-sport.com/wp-content/uploads/2012/09/bg-2-150x150.jpg" alt="" width="120" height="120" /></a>Belinda and Justin Granger have once again stopped by Singapore to help budding triathletes improve their swim, bike, run.</p>
<p>Spending a couple of days in town on their way to Philippines for the Cobra Energy drink Ironman 70.3, two of our favorite pro triathletes spent time with BPM clients showing them how to best prepare themselves during race week. BPM-Sport coach Justin took the athletes through their favorite pre-race swim, bike and run sets whilst Belinda joined in allowing attendees a glimpse into how she prepares for a big event.<a href="http://www.bpm-sport.com/wp-content/uploads/2012/09/bg-5.jpg"><img class="alignright  wp-image-948" title="bg 5" src="http://www.bpm-sport.com/wp-content/uploads/2012/09/bg-5-150x150.jpg" alt="" width="120" height="120" /></a><span id="more-939"></span></p>
<p>Whilst in town, Belinda also spent time with the girls from ANZA Cycling putting them through their paces on the hills of NTU and along Lim Chu Kang.</p>
<p>As always, the sessions with the Grangers were beneficial to all who attended with everyone picking up a few new skills and tips to take to their next event. </p>
<p> <a href="http://www.bpm-sport.com/wp-content/uploads/2012/09/bg-3.jpg"><img class="alignleft  wp-image-949" title="bg 3" src="http://www.bpm-sport.com/wp-content/uploads/2012/09/bg-3-150x150.jpg" alt="" width="120" height="120" /></a>  <br /><a href="http://www.bpm-sport.com/wp-content/uploads/2012/09/bg1.jpg"><img class="alignleft  wp-image-950" title="bg1" src="http://www.bpm-sport.com/wp-content/uploads/2012/09/bg1-150x150.jpg" alt="" width="120" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-sport.com/grangers-return-to-singapore-for-triathlete-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM-Sport heading to the Big Island for Ironman World Championships 2012</title>
		<link>http://www.bpm-sport.com/belinda-and-justin-granger-in-singapore-for-2-days-of-training-sessions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=belinda-and-justin-granger-in-singapore-for-2-days-of-training-sessions</link>
		<comments>http://www.bpm-sport.com/belinda-and-justin-granger-in-singapore-for-2-days-of-training-sessions/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:41:05 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.bpm-sport.com/?p=874</guid>
		<description><![CDATA[The team at BPM-Sport are heading to Kona, Hawaii for the Ironman World Championships 2012. We are looking forward to being part of triathlon&#8217;s biggest race of the year and the week leading into race day. Not only will we be watching BAM athletes Dirk Bockel and Josh Rix closely but also 2011 Runner-Up Pete Jacobs to see if [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpm-sport.com/wp-content/uploads/2012/05/St-Gallery-Pete-Jacobs-exults-2-DSC_7013.jpg"><img class="alignleft  wp-image-919" title="St Gallery Pete Jacobs exults 2 DSC_7013" src="http://www.bpm-sport.com/wp-content/uploads/2012/05/St-Gallery-Pete-Jacobs-exults-2-DSC_7013-150x150.jpg" alt="" width="120" height="120" /></a>The team at BPM-Sport are heading to Kona, Hawaii for the Ironman World Championships 2012.</p>
<p>We are looking forward to being part of triathlon&#8217;s biggest race of the year and the week leading into race day.</p>
<p>Not only will we be watching BAM athletes Dirk Bockel and Josh Rix closely but also 2011 Runner-Up Pete Jacobs to see if he can once again take a place on the podium. How fast will Pete run this year?</p>
<p>We will also be cheering loudly for our good friends Chris &#8220;Macca&#8221; McCormack who is keen for his 3rd win in Kona, Mirinda &#8220;Rinny&#8221; Carfrae who will be hoping to take out the women&#8217;s race and Tim O&#8217;Donnell.  Lets not forget our age grouper friends who have all qualified for their chance to compete on the Big Island too. </p>
<p>To stay up to date with what is going on in and around Kona, get some inside tips, a bit of gossip and ofcourse follow race day itself, follow us on Twitter &#8211; BPMSport. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-sport.com/belinda-and-justin-granger-in-singapore-for-2-days-of-training-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM Athletes continue to podium</title>
		<link>http://www.bpm-sport.com/bpm-athletes-continue-to-achieve-pbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpm-athletes-continue-to-achieve-pbs</link>
		<comments>http://www.bpm-sport.com/bpm-athletes-continue-to-achieve-pbs/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:49:36 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.bpm-sport.com/?p=863</guid>
		<description><![CDATA[BPM Age Group Athletes are finishing the year as they started &#8211; atop the podium. Adding to our long list of achievements already this year are the following recent notable performances from the BPM Devils and Angels; Cold Storage Triathlon &#8211; Singapore - Pete Short &#8211; 1st in AG, 5th overall- Gemma Hollis &#8211; 1st out [...]]]></description>
				<content:encoded><![CDATA[<p>BPM Age Group Athletes are finishing the year as they started &#8211; atop the podium.</p>
<p>Adding to our long list of achievements already this year are the following recent notable performances from the BPM Devils and Angels;</p>
<p><strong><span style="color: #ff0000;">Cold Storage Triathlon &#8211; Singapore</span></strong></p>
<p>- Pete Short &#8211; 1st in AG, 5th overall<br />- Gemma Hollis &#8211; 1st out of water and 2nd fastest on bike in AG<span id="more-863"></span></p>
<p><span style="color: #ff0000;"><strong>Tri-Factor Triathlon &#8211; Singapore</strong></span></p>
<p>- Pete Short - 3rd overall<br />- Lane Pendleton &#8211; 2nd in division<br />- Tim Olsen &#8211; 33 minute PB<br />- Stuart Walker &#8211; 7 minutes PB<br />- Per-Robert Jacobsen &#8211; Olympic distance PB</p>
<p><span style="color: #ff0000;"><strong>Philippines Ironman 70.3</strong></span></p>
<p><span style="color: #000000;">- Pete Jacobs &#8211; 1st overall<br /></span>- Pete Short &#8211; 3rd in AG<br />- Jaimielle Jacobs &#8211; 1st in AG</p>
<p><strong><span style="color: #ff0000;">SAFRA 10km run</span></strong></p>
<p>- Mel Paterson &#8211; 4th in division and PB </p>
<p><span style="color: #ff0000;"><strong>SAFRA Half Marathon</strong></span></p>
<p>- Gemma Hollis &#8211; 11th in division and 5 minute PB</p>
<p>Congratulations guys and we look forward to seeing some more great results soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-sport.com/bpm-athletes-continue-to-achieve-pbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM Angels Tour to Busselton 70.3</title>
		<link>http://www.bpm-sport.com/bpm-angels-tour-to-busselton-70-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpm-angels-tour-to-busselton-70-3</link>
		<comments>http://www.bpm-sport.com/bpm-angels-tour-to-busselton-70-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:39:31 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.bpm-sport.com/?p=846</guid>
		<description><![CDATA[ 9 BPM Angels from Singapore and Hong Kong recently joined together for  a road trip to Busselton in Western Australia for the annual Ironman 70.3. Many of the girls had expressed an interest in racing at the event but were reluctant to travel to Busselton on their own. With the help of Healthwise Active Travel [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpm-sport.com/wp-content/uploads/2012/05/Group.jpg"><img class="size-thumbnail wp-image-853 alignleft" title="Group" src="http://www.bpm-sport.com/wp-content/uploads/2012/05/Group-150x150.jpg" alt="" width="150" height="150" /></a> 9 BPM Angels from Singapore and Hong Kong recently joined together for  a road trip to Busselton in Western Australia for the annual Ironman 70.3.</p>
<p>Many of the girls had expressed an interest in racing at the event but were reluctant to travel to Busselton on their own. With the help of Healthwise Active Travel and BPM-Sport, a package was put together comprising race entry, accommodation, car hire and a post race winery tour. With limited spaces available, the trip sold out in no time at all.</p>
<p>While the race was the main reason for a trip &#8220;down under&#8221;, the Angels wasted no time in finding a good coffee shop to sit, relax and chat before the big day with the Fat Duck being the favorite.</p>
<p>Unfortunately the swim this year was not as calm as most had hoped, but Busselton did turn on it&#8217;s warm and sunny charm for the bike and run leg that saw many of the girls achieve PB&#8217;s and for one, a near podium finish.</p>
<p>Joining the Angels over the course of the weekend were suprise guests Pete Jacobs and Belinda Granger. Pete took the group through a pre race swim session while Belinda joined the post race winery tour for a day of wine, cheese, chocolate and ice-cream&#8230;.and a good gossip too! The girls definately stood out amongst the vines in their limited edition Angels T-shirt thanks to the team at Trix-Gear.</p>
<p>Back in Asia, the BPM Devils were busy planning a road trip to Busselton next year after hearing about the fun had by the girls so watch out&#8230;..we will be back!</p>
<p><a class="shutterset_" href="http://www.bpm-sport.com/wp-content/gallery/bpm-angels-on-tour-busselton-2012/pete-and-girls_429x286.jpg"><img class="ngg-singlepic ngg-center alignnone" src="http://www.bpm-sport.com/wp-content/gallery/bpm-angels-on-tour-busselton-2012/thumbs/thumbs_pete-and-girls_429x286.jpg" alt="pete-and-girls_429x286" width="99" height="66" /></a>  <a class="shutterset_" title="" href="http://www.bpm-sport.com/wp-content/gallery/bpm-angels-on-tour-busselton-2012/img_4942_429x286.jpg"><img class="ngg-singlepic ngg-none" src="http://www.bpm-sport.com/wp-content/gallery/bpm-angels-on-tour-busselton-2012/thumbs/thumbs_img_4942_429x286.jpg" alt="img_4942_429x286" /></a> <a class="shutterset_" href="http://www.bpm-sport.com/wp-content/gallery/bpm-angels-on-tour-busselton-2012/img_4761_429x286.jpg"><img class="ngg-singlepic ngg-none alignnone" src="http://www.bpm-sport.com/wp-content/gallery/bpm-angels-on-tour-busselton-2012/thumbs/thumbs_img_4761_429x286.jpg" alt="img_4761_429x286" width="99" height="66" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-sport.com/bpm-angels-tour-to-busselton-70-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using n/a
Database Caching 5/56 queries in 0.362 seconds using disk: basic
Object Caching 702/735 objects using disk: basic

 Served from: www.bpm-sport.com @ 2013-05-21 20:03:00 by W3 Total Cache -->